ASCVD Lipid Risk Zones

2013 ACC/AHA 10-Year ASCVD Risk Calculation
[select name="Gender" value="Male|Female"] <-- Gender
[remark]age 40-75[/remark][select name="Age" value="40=40|41=41|42=42|43=43|44=44|45=45|46=46|47=47|48=48|49=49|50=50|51=51|52=52|53=53|54=54|55=55|56=56|57=57|58=58|59=59|60=60|61=61|62=62|63=63|64=64|65=65|66=66|67=67|68=68|69=69|70=70|71=71|72=72|73=73|74=74|75=75"] <-- Age (years)
[select name="Race" value="White|African American"] <-- Race
[select name="BPTx" value="Untreated|Treated"] <-- Blood Pressure
[text name="SBP"] <-- Systolic Blood Pressure
[text name="TotChol"] <-- Total Cholesterol
[text name="LDL"] <-- LDL Cholesterol
[text name="HDL"] <-- HDL Cholesterol
[select name="Smoke" value="Nonsmoker=0|Current Smoker=1"] <-- Smoking Status
[select name="DM" value="No Diabetes Mellitus=0|Diabetes Mellitus=1"] <-- Diabetes Mellitus Status
*********RESULT/INTERPRETATION BELOW THIS LINE**********
[remark]8 condiations - 1 WMU Lo and Hi, 2 WMT Lo and Hi, 3 WFU Lo and Hi, 4 WFT Lo and Hi, 5 AAMU Lo and Hi, 6 AAMT Lo and Hi, 7 AAFU Lo and Hi, 8 AAFT Lo and Hi, 9 Lo LDL, 10 Hi LDL, 11 Blank[/remark][remark]Result 1 - White, Male, Untreated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Male')&&(Race).is('White')&&(BPTx).is('Untreated')"][calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.764 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.764 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2);WM13>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WM13>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 1 - White, Male, Untreated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Male')&&(Race).is('White')&&(BPTx).is('Untreated')"][calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.764 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.764 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2);WM13>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WM13>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 2 - White, Male, Treated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Male')&&(Race).is('White')&&(BPTx).is('Treated')"][calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.797 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.797 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2);WM13>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WM13>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 2 - White, Male, Treated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Male')&&(Race).is('White')&&(BPTx).is('Treated')"][calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.797 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WM13=(100 * (1-(Math.pow(0.9144,(Math.exp(((12.344 * Math.log((Age)))+(11.853 * Math.log((TotChol)))+(-2.664 * Math.log((Age)) * Math.log((TotChol)))+(-7.990 * Math.log((HDL)))+(1.769 * Math.log((Age)) * Math.log((HDL)))+(1.797 * Math.log((SBP)))+(7.837 * (Smoke))+(-1.795 * Math.log((Age)) * (Smoke))+(0.658 * (DM))+(-61.18)))))))).toFixed(2);WM13>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WM13>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 3 - White, Female, Untreated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Female')&&(Race).is('White')&&(BPTx).is('Untreated')"][calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(1.957 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(1.957 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2);WF14>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WF14>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 3 - White, Female, Untreated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Female')&&(Race).is('White')&&(BPTx).is('Untreated')"][calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(1.957 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(1.957 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2);WF14>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WF14>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 4 - White, Female, Treated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Female')&&(Race).is('White')&&(BPTx).is('Treated')"][calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(2.019 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(2.019 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2);WF14>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WF14>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 4 - White, Female, Treated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Female')&&(Race).is('White')&&(BPTx).is('Treated')"][calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(2.019 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="WF14=(100 * (1-(Math.pow(0.9665,(Math.exp(((-29.799 * Math.log((Age)))+(4.884 * Math.log((Age)) * Math.log((Age)))+(13.540 * Math.log((TotChol)))+(-3.114 * Math.log((TotChol)) * Math.log((Age)))+(-13.578 * Math.log((HDL)))+(3.149 * Math.log((Age)) * Math.log((HDL)))+(2.019 * Math.log((SBP)))+(7.574 * (Smoke))+(-1.665 * Math.log((Age)) * (Smoke))+(0.661 * (DM))+(29.18)))))))).toFixed(2);WF14>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':WF14>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 5 - African American, Male, Untreated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Male')&&(Race).is('African American')&&(BPTx).is('Untreated')"][calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.809 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.809 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2);AAM10>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAM10>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 5 - African American, Male, Untreated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Male')&&(Race).is('African American')&&(BPTx).is('Untreated')"][calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.809 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.809 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2);AAM10>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAM10>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 6 - African American, Male, Treated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Male')&&(Race).is('African American')&&(BPTx).is('Treated')"][calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.916 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.916 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2);AAM10>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAM10>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 6 - African American, Male, Treated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Male')&&(Race).is('African American')&&(BPTx).is('Treated')"][calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.916 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAM10=(100 * (1-(Math.pow(0.8954,(Math.exp(((2.469 * Math.log((Age)))+(0.302 * Math.log((TotChol)))+(-0.307 * Math.log((HDL)))+(1.916 * Math.log((SBP)))+(0.549 * (Smoke))+(0.645 * (DM))+(-19.54)))))))).toFixed(2);AAM10>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAM10>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 7 - African American, Female, Untreated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Female')&&(Race).is('African American')&&(BPTx).is('Untreated')"][calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(27.820 * Math.log((SBP)))+(-6.087 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(27.820 * Math.log((SBP)))+(-6.087 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2);AAF12>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAF12>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 7 - African American, Female, Untreated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Female')&&(Race).is('African American')&&(BPTx).is('Untreated')"][calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(27.820 * Math.log((SBP)))+(-6.087 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(27.820 * Math.log((SBP)))+(-6.087 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2);AAF12>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAF12>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 8 - African American, Female, Treated HTN, LDL 70-159[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(70)&&(LDL).isLess(160)&&(Gender).is('Female')&&(Race).is('African American')&&(BPTx).is('Treated')"][calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(29.291 * Math.log((SBP)))+(-6.432 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(29.291 * Math.log((SBP)))+(-6.432 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2);AAF12>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAF12>5?'Moderate Risk - consider starting statin, or continue current dose':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 8 - African American, Female, Treated HTN, LDL 160-189[/remark][conditional field="LDL|Gender|Race|BPTx" condition="(LDL).isGreaterOrEqual(160)&&(LDL).isLess(190)&&(Gender).is('Female')&&(Race).is('African American')&&(BPTx).is('Treated')"][calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(29.291 * Math.log((SBP)))+(-6.432 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2)" memo="result"]% <-- Probability of a first hard atherosclerotic cardiovascular disease event within 10 years
[calc value="AAF12=(100 * (1-(Math.pow(0.9533,(Math.exp(((17.114 * Math.log((Age)))+(0.940 * Math.log((TotChol)))+(-18.920 * Math.log((HDL)))+(4.475 * Math.log((Age)) * Math.log((HDL)))+(29.291 * Math.log((SBP)))+(-6.432 * Math.log((Age)) * Math.log((SBP)))+(0.691 * (Smoke))+(0.874 * (DM))+(-86.61)))))))).toFixed(2);AAF12>10?'Higher Risk - Start moderate-dose statin or intensify dose if already on statin':AAF12>5?'Moderate Risk - Start moderate-dose statin or intensify dose if already on statin':'Low Risk - no need to start statin, but continue statin if already taking'" memo="zone"] <-- Risk Zone[/conditional][remark]Result 9 - Low LDL[/remark][conditional field="LDL" condition="(LDL).isGreater(0)&&(LDL).isLess(70)"]Lowest Risk - Continue current treatment if on statin, otherwise no need to start statin <-- Risk Zone[/conditional][remark]Result 10 - High LDL[/remark][conditional field="LDL" condition="(LDL).isGreaterOrEqual(190)"]Highest Risk - High-Intensity statin recommended <-- Risk Zone[/conditional]
[checkbox memo="Hide/Display Notes & References" name="footnotes" value=""][conditional field="footnotes" condition="(footnotes).is('')"]
notes:
Moderate-Intensity Statins include Lovastatin 40 to 80 mg, Pravastatin 40 to 80 mg, Simvastatin 20 to 40 mg, Atorvastatin 10 to 20 mg, Rosuvastatin 5 to 10 mg, and Pitavastatin 2 to 4 mg
High-Intensity Statins include Atorvastatin 40 to 80 mg and Rosuvastatin 20 to 40 mg 
The logic on this is based on the following plan:
1) LDL-C > 190 mg/dL - treat with high-dose statin and evaluate for familial hypercholesterolemia
2) Risk >10% - start moderate-dose statin or intensify dose if already on statin
3) Risk 5-10%
 - if LDL-C >= 160 mg/dL - atart moderate-dose statin or intensify dose if already on statin
 - if LDL-C < 160 mg/dL - consider starting statin, or continue current therapy
4) Risk <5% 
5) LDL-C < 70 mg/dL - no need to start statin, but if already on statin need to continue it

references: 
 [link url="//www.ncbi.nlm.nih.gov/pubmed/24239921" memo="#1"] Goff DC Jr, Lloyd-Jones DM, Bennett G, et al. 2013 ACC/AHA Guideline on the Assessment of Cardiovascular Risk: A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines. J Am Coll Cardiol. 2013 Nov 12.
 [link url="//www.ncbi.nlm.nih.gov/pubmed/16461820" memo="#2"] Lloyd-Jones DM, Leip EP, Larson MG, et al. Prediction of lifetime risk for cardiovascular disease by risk factor burden at 50 years of age. Circulation. 2006 Feb 14;113(6):791-8. Epub 2006 Feb 6.[/conditional]
2013 ACC/AHA 10-Year ASCVD Risk Calculation
<-- Gender
<-- Age (years)
<-- Race
<-- Blood Pressure
<-- Systolic Blood Pressure
<-- Total Cholesterol
<-- LDL Cholesterol
<-- HDL Cholesterol
<-- Smoking Status
<-- Diabetes Mellitus Status
*********RESULT/INTERPRETATION BELOW THIS LINE**********

Hide/Display Notes & References

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0.64, 84 form elements, 51 boilerplate words, 4 text boxes, 1 checkboxes, 6 drop downs, 2 links, 20 remarks, 32 calculations, 19 conditionals, 11 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

Your email address will not be published. Required fields are marked *

More SOAPnotes by this Author: