Kelder Rule for Risk of Heart Failure with Reduced Ejection Fraction

Kelder Rule to Determine Risk of Heart Failure with Reduced Ejection Fraction in the Primary Care Setting
[select name="variable_1" value="< 60 (0 points)=0|60 to 70 (4 points)=4|> 80 (10 points)=10"] <-- Age (years)
[select name="variable_2" value="< 100 (0 points)=0|100 to 199 (8 points)=8|200 to 399 (16 points)=16|400 to 799 (24 points)=24|800 to 1,599 (32 points)=32|1,600 to 3,199 (40 points)=40|> 3,200 (48 points)=48"] <-- N-terminal prohormone BNP (pg per mL)
[select name="variable_3" value="False (0 points)=0|True (15 points)=15"] <-- Myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention
[select name="variable_4" value="False (0 points)=0|True (10 points)=10"] <-- Loop diuretic
[select name="variable_5" value="False (0 points)=0|True (20 points)=20"] <-- Displaced apex beat
[select name="variable_6" value="False (0 points)=0|True (14 points)=14"] <-- Rales basal or more
[select name="variable_7" value="False (0 points)=0|True (11 points)=11"] <-- Irregularly irregular pulse 
[select name="variable_8" value="False (0 points)=0|True (10 points)=10"] <-- Heart murmur suggestive of mitral regurgitation
[select name="variable_9" value="60 or below (0 points)=0|61 (0.33 points)=0.33|62 (0.67 points)=0.67|63 (1 point)=1|64 (1.33 points)=1.33|65 (1.67 points)=1.67|66 (2 points)=2|67 (2.33 points)=2.33|68 (2.67 points)=2.67|69 (3 point)=3|70 (3.33 points)=3.33|71 (3.67 points)=3.67|72 (4 points)=4|73 (4.33 points)=4.33|74 (4.67 points)=4.67|75 (5 points)=5|76 (5.33 points)=5.33|77 (5.67 points)=5.67|78 (6 points)=6|79 (6.33 points)=6.33|80 (6.67 points)=6.67|81 (7 points)=7|82 (7.33 points)=7.33|83 (7.67 points)=7.67|84 (8 points)=8|85 (8.33 points)=8.33|86 (8.67 points)=8.67|87 (9 points)=9|88 (9.33 points)=9.33|89 (9.67 points)=9.67|90 (10 points)=10|91 (10.33 points)=10.33|92 (10.67 points)=10.67|93 (11 points)=11|94 (11.33 points)=11.33|95 (11.67 points)=11.67|96 (12 points)=12|97 (12.33 points)=12.33|98 (12.67 points)=12.67|99 (13 points)=13|100 (13.33 points)=13.33|101 (13.67 points)=13.67|102 (14 points)=14|103 (14.33 points)=14.33|104 (14.67 points)=14.67|105 (15 points)=15|106 (15.33 points)=15.33|107 (15.67 points)=15.67|108 (16 points)=16|109 (16.33 points)=16.33|110 (16.67 points)=16.67|111 (17 points)=17|112 (17.33 points)=17.33|113 (17.67 points)=17.67|114 (18 points)=18|115 (18.33 points)=18.33|116 (18.67 points)=18.67|117 (19 points)=19|118 (19.33 points)=19.33|119 (19.67 points)=19.67|120 (20 points)=20"] <-- Pulse rate (Beats per minute)
[select name="variable_10" value="False (0 points)=0|True (12 points)=12"] <-- Elevated jugular venous pressure
Score --> [calc memo="number" value="score1=(variable_1)+(variable_2)+(variable_3)+(variable_4)+(variable_5)+(variable_6)+(variable_7)+(variable_8)+(variable_9)+(variable_10)"]
Interpretation (external validation panel's probability of heart failure in patients with new symptoms suggestive of heart failure) --> [calc memo="result" value="score2=(variable_1)+(variable_2)+(variable_3)+(variable_4)+(variable_5)+(variable_6)+(variable_7)+(variable_8)+(variable_9)+(variable_10);score2>54?'87.5 percent':score2>23?'38.3 percent':score2>12?'15.9 percent':'4.7 percent'"]
[checkbox memo="References (Hide/Show)" name="footnotes" value=""][conditional field="footnotes" condition="(footnotes).is('')"]
[link url="//www.ncbi.nlm.nih.gov/pubmed/22104551" memo="#1"] Kelder JC, Cramer MJ, van Wijngaarden J, van Tooren R, Mosterd A, Moons KG, Lammers JW, Cowie MR, Grobbee DE, Hoes AW. The diagnostic value of physical examination and additional testing in primary care patients with suspected heart failure. Circulation. 2011 Dec 20;124(25):2865-73.
[/conditional]
Kelder Rule to Determine Risk of Heart Failure with Reduced Ejection Fraction in the Primary Care Setting
<-- Age (years)
<-- N-terminal prohormone BNP (pg per mL)
<-- Myocardial infarction, coronary artery bypass grafting, or percutaneous coronary intervention
<-- Loop diuretic
<-- Displaced apex beat
<-- Rales basal or more
<-- Irregularly irregular pulse
<-- Heart murmur suggestive of mitral regurgitation
<-- Pulse rate (Beats per minute)
<-- Elevated jugular venous pressure
Score --> numberscore1=(variable_1)+(variable_2)+(variable_3)+(variable_4)+(variable_5)+(variable_6)+(variable_7)+(variable_8)+(variable_9)+(variable_10)
Interpretation (external validation panel's probability of heart failure in patients with new symptoms suggestive of heart failure) --> resultscore2=(variable_1)+(variable_2)+(variable_3)+(variable_4)+(variable_5)+(variable_6)+(variable_7)+(variable_8)+(variable_9)+(variable_10);score2>54?'87.5 percent':score2>23?'38.3 percent':score2>12?'15.9 percent':'4.7 percent'
References (Hide/Show)

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 1, 15 form elements, 104 boilerplate words, 1 checkboxes, 10 drop downs, 1 links, 2 calculations, 1 conditionals, 11 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

Your email address will not be published. Required fields are marked *

More SOAPnotes by this Author: