Model for End-Stage Liver Disease (UNOS) Calculation

Model for End-Stage Liver Disease (UNOS) Calculation
This calculator provides the initial MELD score for patients with cirrhosis.  [link memo="See also MELD-Na score for subsequent testing (includes sodium)" url="https://www.soapnote.org/digestive-system/meld/"] [link memo="See also Child-Pugh Liver Failure Prognosis Calculator" url="https://www.soapnote.org/digestive-system/child-pugh-score/"]
[text name="bilirubin" size=5] <-- Bilirubin [comment memo="units are mg/dL"]
[text name="creatinine" size=5] <-- Serum Creatinine [comment memo="units are mg/dL"]
[text name="INR" size=5] <-- INR
[select value="no=0|YES=-1" name="dialysis"] <-- Has the patient had dialysis at least twice within the last week?
3-month mortality for hospitalized patients: [conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isLess(1)&&(creatinine).isLess(1)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((1)))+(9.57*Math.log((1)))+(9.57*(dialysis)*Math.log((1)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isLess(1)&&(creatinine).isGreater(4)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((1)))+(9.57*Math.log((4)))+(9.57*(dialysis)*Math.log((4)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isLess(1)&&(creatinine).isGreaterOrEqual(1)&&(creatinine).isLessOrEqual(4)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((1)))+(9.57*Math.log((creatinine)))+(9.57*(dialysis)*Math.log((creatinine)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isLess(1)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((INR)))+(9.57*Math.log((1)))+(9.57*(dialysis)*Math.log((1)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isGreater(4)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((INR)))+(9.57*Math.log((4)))+(9.57*(dialysis)*Math.log((4)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isLess(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isGreaterOrEqual(1)&&(creatinine).isLessOrEqual(4)"][calc value="score=6.431+(3.78*Math.log((1)))+(11.2 * Math.log((INR)))+(9.57*Math.log((creatinine)))+(9.57*(dialysis)*Math.log((creatinine)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isLess(1)&&(creatinine).isLess(1)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((1)))+(9.57*Math.log((1)))+(9.57*(dialysis)*Math.log((1)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isLess(1)&&(creatinine).isGreater(4)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((1)))+(9.57*Math.log((4)))+(9.57*(dialysis)*Math.log((4)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isLess(1)&&(creatinine).isGreaterOrEqual(1)&&(creatinine).isLessOrEqual(4)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((1)))+(9.57*Math.log((creatinine)))+(9.57*(dialysis)*Math.log((creatinine)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isLess(1)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((INR)))+(9.57*Math.log((1)))+(9.57*(dialysis)*Math.log((1)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isGreater(4)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((INR)))+(9.57*Math.log((4)))+(9.57*(dialysis)*Math.log((4)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional][conditional field="INR|creatinine|bilirubin" condition="(bilirubin).isGreaterOrEqual(1)&&(INR).isGreaterOrEqual(1)&&(creatinine).isGreaterOrEqual(1)&&(creatinine).isLessOrEqual(4)"][calc value="score=6.431+(3.78*Math.log((bilirubin)))+(11.2 * Math.log((INR)))+(9.57*Math.log((creatinine)))+(9.57*(dialysis)*Math.log((creatinine)))+(-13.267*(dialysis));score>39.5?'71.3%':score>29.5?'52.6%':score>19.5?'19.6%':score>9.5?'6.0%':'1.9%'" memo="Mortality Rate (percentage)"]
Based on a MELD score of [calc value="score1=score.toFixed(0)" memo="score"][/conditional]
[checkbox memo="display/hide references" name="footnotes" value=""][conditional field="footnotes" condition="(footnotes).isNot('')"]
References:
[link url="https://unos.org/" memo="#1"] United Network for Organ Sharing (UNOS) allocation page
[link url="http://www.ncbi.nlm.nih.gov/pubmed/12512033" memo="#2"] Wiesner (2003) Gastroenterology 124: 91-96
[link url="http://www.unos.org/docs/MELD_PELD_Calculator_Documentation.pdf" memo="#3"] UNOS documentation[/conditional]
Model for End-Stage Liver Disease (UNOS) Calculation
This calculator provides the initial MELD score for patients with cirrhosis. See also MELD-Na score for subsequent testing (includes sodium) See also Child-Pugh Liver Failure Prognosis Calculator
<-- Bilirubin units are mg/dL
<-- Serum Creatinine units are mg/dL
<-- INR
<-- Has the patient had dialysis at least twice within the last week?
3-month mortality for hospitalized patients:
display/hide references

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0.4, 49 form elements, 47 boilerplate words, 3 text boxes, 1 checkboxes, 1 drop downs, 5 links, 2 comments, 24 calculations, 13 conditionals, 5 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

This site uses Akismet to reduce spam. Learn how your comment data is processed.

More SOAPnotes by this Author: