Meditrek Patients

Patient is a [text name="variable_2" default="age and gender"] with a history of [checkbox name="variable_3" value="Anxiety|Arthritis|ARDS|Atrial fibrillation|Atherosclerosis|Alcohol dependence|Back pain|BPH|CAD|CHF|CKD|COVID19|CVA|Dementia|Depression|Diabetic Neuropathy|DM1|DM2|Dysphagia|GERD|Gunshot wound|Headache|HLD|HTN|Hypothyroidism|Hypokalemia|IBS|Memory impairment|Melana|Migraine|Nicotine dependence|Neurogenic bladder|Neurogenic bowel|NSTEMI|Obesity|OSA|Osteoporosis|Osteoarthritis|Osteomyelitis|Parkinson’s disease|PAD|Polycythemia|Pneumonia|Renal stenosis|Syncope|STEMI|Thrombocytopenia|UTI"] presenting to the hospital on [text name="variable_4" default="date"] for [text name="variable_5" default="Dx"]. [textarea name="variable_51" default="HospitalCourse"]. [select name="variable_1" value="He|She"] was admitted to the [text name="variable_6" default="consult service"] team on [text name="variable_7" default="date"] for optimization of functional status. [select name="variable_1" value="He|She"] has been [text name="variable_8" default="progression"] with [text name="variable_9" default="complaints/concerns"]. [textarea name="variable_143" default="GenInfo"] Estimated discharge date is [text name="variable_10" default="discharge date"]. 

Medications:
-[select name="variable_11" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_12" default="dose"][select name="variable_111" value="mg|mcg|units"] [select name="variable_13" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_14" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_99" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_98" default="dose"][select name="variable_222" value="mg|mcg|units"] [select name="variable_97" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_96" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_95" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_94" default="dose"][select name="variable_333" value="mg|mcg|units"] [select name="variable_93" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_92" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_91" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_90" default="dose"][select name="variable_444" value="mg|mcg|units"] [select name="variable_89" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_88" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_87" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_86" default="dose"][select name="variable_555" value="mg|mcg|units"] [select name="variable_85" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_84" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_83" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_82" default="dose"][select name="variable_666" value="mg|mcg|units"] [select name="variable_81" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_80" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_79" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_78" default="dose"][select name="variable_777" value="mg|mcg|units"] [select name="variable_77" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_76" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_75" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_74" default="dose"][select name="variable_888" value="mg|mcg|units"] [select name="variable_73" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_72" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_71" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_70" default="dose"][select name="variable_999" value="mg|mcg|units"] [select name="variable_69" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_68" value="daily|twice daily|as needed|at bedtime|with meals"]
-[select name="variable_67" value="SelectOne|Acetaminophen|Albuterol|Allopurinol|Alprazolam|Aspirin|Atorvastatin|Azelastine|Baclofen|Bisacodyl|Bumetanide|Bupropion|CalciumCarbonate|Carvedilol|Cetirizine|Cefazolin|Citalopram|Clopidogrel|Colchicine|Dexamethasone|DocusateSodium|Donepezil|Duloxetine|Enoxaparin|Famotidine|Finasteride|FluticasonePropionate|Fluoxetine|Furosemide|Gabapentin|Guaifenesin|Heparin|Hydrochlorothiazide|Hydroxyzine|Ibuprofen|IpratorpiumAlbuterol|Labetalol|Lantus|Levothyroxine|Lisinopril|Loratadine|Lorazepam|Losartan|Metformin|Methocarbamol|Metoprolol|Melatonin|Miralax|Multivitamin|Novolog|Nabumetone|Nicotine|Nortriptyline|Omeprazole|Ondansetron|Oxycodone|Pantoprazole|Psyllium|Prednisolone|Sennakot|Sertraline|Simvastatin|Tamsulosin|Thiamine|Tramadol|Trazodone|Tizanidine|Valcyclovir|Valsartan|Venlafaxine|Warfarin"] [text name="variable_66" default="dose"][select name="variable_1111" value="mg|mcg|units"] [select name="variable_65" value="by mouth|subcutaneous|intranasal|inhaled|topical"] [select name="variable_64" value="daily|twice daily|as needed|at bedtime|with meals"]
Patient is a with a history of presenting to the hospital on for .
. was admitted to the team on for optimization of functional status. has been with .
Estimated discharge date is .

Medications:
-
-
-
-
-
-
-
-
-
-

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0.68, 63 form elements, 42 boilerplate words, 18 text boxes, 2 text areas, 1 checkboxes, 42 drop downs, 110 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

Your email address will not be published. Required fields are marked *

More SOAPnotes by this Author: