lab report 1 – General 2

[text name="LAB_46" memo="folic acid 2 - 21 ng/mL" size="3"]	[conditional field="LAB_46" condition="(LAB_46).isLess(2)&&(LAB_46).isNot('')"]	[textarea name="LAB_46_low" default=""]	[/conditional]	[conditional field="LAB_46" condition="(LAB_46).isNot('')"]	[textarea name="LAB_46_desc" default=""]	[/conditional]
[text name="LAB_47" memo="glucose 65 - 99 mg/dL" size="3"]	[conditional field="LAB_47" condition="(LAB_47).isLess(65)&&(LAB_47).isNot('')"]	[textarea name="LAB_47_low" default=""]	[/conditional]	[conditional field="LAB_47" condition="(LAB_47).isNot('')"]	[textarea name="LAB_47_desc" default=""]	[/conditional]
[text name="LAB_48" memo="HDL (Male) 25 - 65 mg/dL" size="3"]	[conditional field="LAB_48" condition="(LAB_48).isLess(25)&&(LAB_48).isNot('')"]	[textarea name="LAB_48_low" default=""]	[/conditional]	[conditional field="LAB_48" condition="(LAB_48).isNot('')"]	[textarea name="LAB_48_desc" default=""]	[/conditional]
[text name="LAB_49" memo="HDL (Female) 38 - 94 mg/dL" size="3"]	[conditional field="LAB_49" condition="(LAB_49).isLess(38)&&(LAB_49).isNot('')"]	[textarea name="LAB_49_low" default=""]	[/conditional]	[conditional field="LAB_49" condition="(LAB_49).isNot('')"]	[textarea name="LAB_49_desc" default=""]	[/conditional]
[text name="LAB_50" memo="iron 52 - 169 µg/dL" size="3"]	[conditional field="LAB_50" condition="(LAB_50).isLess(52)&&(LAB_50).isNot('')"]	[textarea name="LAB_50_low" default=""]	[/conditional]	[conditional field="LAB_50" condition="(LAB_50).isNot('')"]	[textarea name="LAB_50_desc" default=""]	[/conditional]
[text name="LAB_51" memo="iron binding capacity 246 - 455 µg/dL" size="3"]	[conditional field="LAB_51" condition="(LAB_51).isLess(246)&&(LAB_51).isNot('')"]	[textarea name="LAB_51_low" default=""]	[/conditional]	[conditional field="LAB_51" condition="(LAB_51).isNot('')"]	[textarea name="LAB_51_desc" default=""]	[/conditional]
[text name="LAB_52" memo="lactic acid 0.4 - 2.3 mEq/L" size="3"]	[conditional field="LAB_52" condition="(LAB_52).isLess(0.4)&&(LAB_52).isNot('')"]	[textarea name="LAB_52_low" default=""]	[/conditional]	[conditional field="LAB_52" condition="(LAB_52).isNot('')"]	[textarea name="LAB_52_desc" default=""]	[/conditional]
[text name="LAB_53" memo="lactate 0.3 - 2.3 mEq/L" size="3"]	[conditional field="LAB_53" condition="(LAB_53).isLess(0.3)&&(LAB_53).isNot('')"]	[textarea name="LAB_53_low" default=""]	[/conditional]	[conditional field="LAB_53" condition="(LAB_53).isNot('')"]	[textarea name="LAB_53_desc" default=""]	[/conditional]
[text name="LAB_54" memo="lipase 10 - 140 U/L" size="3"]	[conditional field="LAB_54" condition="(LAB_54).isLess(10)&&(LAB_54).isNot('')"]	[textarea name="LAB_54_low" default=""]	[/conditional]	[conditional field="LAB_54" condition="(LAB_54).isNot('')"]	[textarea name="LAB_54_desc" default=""]	[/conditional]
[text name="LAB_55" memo="magnesium 1.5 - 2.5 mg/dL" size="3"]	[conditional field="LAB_55" condition="(LAB_55).isLess(1.5)&&(LAB_55).isNot('')"]	[textarea name="LAB_55_low" default=""]	[/conditional]	[conditional field="LAB_55" condition="(LAB_55).isNot('')"]	[textarea name="LAB_55_desc" default=""]	[/conditional]
[text name="LAB_56" memo="osmolarity 276 - 295 mOsm/kg" size="3"]	[conditional field="LAB_56" condition="(LAB_56).isLess(276)&&(LAB_56).isNot('')"]	[textarea name="LAB_56_low" default=""]	[/conditional]	[conditional field="LAB_56" condition="(LAB_56).isNot('')"]	[textarea name="LAB_56_desc" default=""]	[/conditional]
[text name="LAB_57" memo="parathyroid hormone 12 - 68 pg/mL" size="3"]	[conditional field="LAB_57" condition="(LAB_57).isLess(12)&&(LAB_57).isNot('')"]	[textarea name="LAB_57_low" default=""]	[/conditional]	[conditional field="LAB_57" condition="(LAB_57).isNot('')"]	[textarea name="LAB_57_desc" default=""]	[/conditional]
[text name="LAB_58" memo="phosphorus 2.2 - 4.8 mg/dL" size="3"]	[conditional field="LAB_58" condition="(LAB_58).isLess(2.2)&&(LAB_58).isNot('')"]	[textarea name="LAB_58_low" default=""]	[/conditional]	[conditional field="LAB_58" condition="(LAB_58).isNot('')"]	[textarea name="LAB_58_desc" default=""]	[/conditional]
[text name="LAB_59" memo="potassium 3.5 - 5.5 mEq/L" size="3"]	[conditional field="LAB_59" condition="(LAB_59).isLess(3.5)&&(LAB_59).isNot('')"]	[textarea name="LAB_59_low" default=""]	[/conditional]	[conditional field="LAB_59" condition="(LAB_59).isNot('')"]	[textarea name="LAB_59_desc" default=""]	[/conditional]
[text name="LAB_60" memo="SGPT 8 - 32 U/L" size="3"]	[conditional field="LAB_60" condition="(LAB_60).isLess(8)&&(LAB_60).isNot('')"]	[textarea name="LAB_60_low" default=""]	[/conditional]	[conditional field="LAB_60" condition="(LAB_60).isNot('')"]	[textarea name="LAB_60_desc" default=""]	[/conditional]
[text name="LAB_61" memo="sodium 135 - 148 mEq/L" size="3"]	[conditional field="LAB_61" condition="(LAB_61).isLess(135)&&(LAB_61).isNot('')"]	[textarea name="LAB_61_low" default=""]	[/conditional]	[conditional field="LAB_61" condition="(LAB_61).isNot('')"]	[textarea name="LAB_61_desc" default=""]	[/conditional]
[text name="LAB_62" memo="T3 0.8 - 1.1 µg/dL" size="3"]	[conditional field="LAB_62" condition="(LAB_62).isLess(0.8)&&(LAB_62).isNot('')"]	[textarea name="LAB_62_low" default=""]	[/conditional]	[conditional field="LAB_62" condition="(LAB_62).isNot('')"]	[textarea name="LAB_62_desc" default=""]	[/conditional]
[text name="LAB_63" memo="thyroglobulin  - 55 ng/mL" size="3"]	[conditional field="LAB_63" condition="(LAB_63).isLess()&&(LAB_63).isNot('')"]	[textarea name="LAB_63_low" default=""]	[/conditional]	[conditional field="LAB_63" condition="(LAB_63).isNot('')"]	[textarea name="LAB_63_desc" default=""]	[/conditional]
[text name="LAB_64" memo="thyroxine (T4) (total) 5 - 13 µg/dL" size="3"]	[conditional field="LAB_64" condition="(LAB_64).isLess(5)&&(LAB_64).isNot('')"]	[textarea name="LAB_64_low" default=""]	[/conditional]	[conditional field="LAB_64" condition="(LAB_64).isNot('')"]	[textarea name="LAB_64_desc" default=""]	[/conditional]
[text name="LAB_65" memo="total protein 5 - 9 gm/dL" size="3"]	[conditional field="LAB_65" condition="(LAB_65).isLess(5)&&(LAB_65).isNot('')"]	[textarea name="LAB_65_low" default=""]	[/conditional]	[conditional field="LAB_65" condition="(LAB_65).isNot('')"]	[textarea name="LAB_65_desc" default=""]	[/conditional]
[text name="LAB_66" memo="TSH  - 9 µU/mL" size="3"]	[conditional field="LAB_66" condition="(LAB_66).isLess()&&(LAB_66).isNot('')"]	[textarea name="LAB_66_low" default=""]	[/conditional]	[conditional field="LAB_66" condition="(LAB_66).isNot('')"]	[textarea name="LAB_66_desc" default=""]	[/conditional]
[text name="LAB_67" memo="urea nitrogen 8 - 25 mg/dL" size="3"]	[conditional field="LAB_67" condition="(LAB_67).isLess(8)&&(LAB_67).isNot('')"]	[textarea name="LAB_67_low" default=""]	[/conditional]	[conditional field="LAB_67" condition="(LAB_67).isNot('')"]	[textarea name="LAB_67_desc" default=""]	[/conditional]
[text name="LAB_68" memo="uric acid (Male) 3.5 - 7.7 mg/dL" size="3"]	[conditional field="LAB_68" condition="(LAB_68).isLess(3.5)&&(LAB_68).isNot('')"]	[textarea name="LAB_68_low" default=""]	[/conditional]	[conditional field="LAB_68" condition="(LAB_68).isNot('')"]	[textarea name="LAB_68_desc" default=""]	[/conditional]
[text name="LAB_69" memo="uric acid (Female) 2.5 - 6.6 mg/dL" size="3"]	[conditional field="LAB_69" condition="(LAB_69).isLess(2.5)&&(LAB_69).isNot('')"]	[textarea name="LAB_69_low" default=""]	[/conditional]	[conditional field="LAB_69" condition="(LAB_69).isNot('')"]	[textarea name="LAB_69_desc" default=""]	[/conditional]
[text name="LAB_70" memo="LIPID PANEL (Adult)  -  " size="3"]	[conditional field="LAB_70" condition="(LAB_70).isLess()&&(LAB_70).isNot('')"]	[textarea name="LAB_70_low" default=""]	[/conditional]	[conditional field="LAB_70" condition="(LAB_70).isNot('')"]	[textarea name="LAB_70_desc" default=""]	[/conditional]
[text name="LAB_71" memo="cholesterol (total)  - 200 mg/dL" size="3"]	[conditional field="LAB_71" condition="(LAB_71).isLess()&&(LAB_71).isNot('')"]	[textarea name="LAB_71_low" default=""]	[/conditional]	[conditional field="LAB_71" condition="(LAB_71).isNot('')"]	[textarea name="LAB_71_desc" default=""]	[/conditional]
[text name="LAB_72" memo="cholesterol (HDL) 30 - 75 mg/dL" size="3"]	[conditional field="LAB_72" condition="(LAB_72).isLess(30)&&(LAB_72).isNot('')"]	[textarea name="LAB_72_low" default=""]	[/conditional]	[conditional field="LAB_72" condition="(LAB_72).isNot('')"]	[textarea name="LAB_72_desc" default=""]	[/conditional]
[text name="LAB_73" memo="cholesterol (LDL) Less than  - 130 mg/dL" size="3"]	[conditional field="LAB_73" condition="(LAB_73).isLess()&&(LAB_73).isNot('')"]	[textarea name="LAB_73_low" default=""]	[/conditional]	[conditional field="LAB_73" condition="(LAB_73).isNot('')"]	[textarea name="LAB_73_desc" default=""]	[/conditional]
[text name="LAB_74" memo="triglycerides (Male) 40 - 170 mg/dL" size="3"]	[conditional field="LAB_74" condition="(LAB_74).isLess(40)&&(LAB_74).isNot('')"]	[textarea name="LAB_74_low" default=""]	[/conditional]	[conditional field="LAB_74" condition="(LAB_74).isNot('')"]	[textarea name="LAB_74_desc" default=""]	[/conditional]
[text name="LAB_75" memo="triglycerides (Female) 35 - 135 mg/dL" size="3"]	[conditional field="LAB_75" condition="(LAB_75).isLess(35)&&(LAB_75).isNot('')"]	[textarea name="LAB_75_low" default=""]	[/conditional]	[conditional field="LAB_75" condition="(LAB_75).isNot('')"]	[textarea name="LAB_75_desc" default=""]	[/conditional]
folic acid 2 - 21 ng/mL
glucose 65 - 99 mg/dL
HDL (Male) 25 - 65 mg/dL
HDL (Female) 38 - 94 mg/dL
iron 52 - 169 µg/dL
iron binding capacity 246 - 455 µg/dL
lactic acid 0.4 - 2.3 mEq/L
lactate 0.3 - 2.3 mEq/L
lipase 10 - 140 U/L
magnesium 1.5 - 2.5 mg/dL
osmolarity 276 - 295 mOsm/kg
parathyroid hormone 12 - 68 pg/mL
phosphorus 2.2 - 4.8 mg/dL
potassium 3.5 - 5.5 mEq/L
SGPT 8 - 32 U/L
sodium 135 - 148 mEq/L
T3 0.8 - 1.1 µg/dL
thyroglobulin - 55 ng/mL
thyroxine (T4) (total) 5 - 13 µg/dL
total protein 5 - 9 gm/dL
TSH - 9 µU/mL
urea nitrogen 8 - 25 mg/dL
uric acid (Male) 3.5 - 7.7 mg/dL
uric acid (Female) 2.5 - 6.6 mg/dL
LIPID PANEL (Adult) -
cholesterol (total) - 200 mg/dL
cholesterol (HDL) 30 - 75 mg/dL
cholesterol (LDL) Less than - 130 mg/dL
triglycerides (Male) 40 - 170 mg/dL
triglycerides (Female) 35 - 135 mg/dL

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0, 150 form elements, 30 text boxes, 60 text areas, 60 conditionals, 90 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

This site uses Akismet to reduce spam. Learn how your comment data is processed.

More SOAPnotes by this Author: