lab report 1 – Hematology

[text name="LAB_1" memo="RBC (Male) 4.2 - 5.6 10^6 / µL" size="3"]	[conditional field="LAB_1" condition="(LAB_1).isLess(4.2)&&(LAB_1).isNot('')"]	[textarea name="LAB_1_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_1" condition="(LAB_1).isNot('')"]	[textarea name="LAB_1_desc" default="Measures the number of red blood cells, which pick up oxygen from the blood and deliver it to tissues throughout the body "]	[/conditional]
[text name="LAB_2" memo="RBC (Female) 3.8 - 5.1 10^6 / µL" size="3"]	[conditional field="LAB_2" condition="(LAB_2).isLess(3.8)&&(LAB_2).isNot('')"]	[textarea name="LAB_2_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_2" condition="(LAB_2).isNot('')"]	[textarea name="LAB_2_desc" default="Measures the number of red blood cells, which pick up oxygen from the blood and deliver it to tissues throughout the body "]	[/conditional]
[text name="LAB_3" memo="RBC (Child) 3.5 - 5 10^6 / µL" size="3"]	[conditional field="LAB_3" condition="(LAB_3).isLess(3.5)&&(LAB_3).isNot('')"]	[textarea name="LAB_3_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_3" condition="(LAB_3).isNot('')"]	[textarea name="LAB_3_desc" default="Measures the number of red blood cells, which pick up oxygen from the blood and deliver it to tissues throughout the body "]	[/conditional]
						
[text name="LAB_4" memo="WBC (Male) 3.8 - 11 10^3 / mm3" size="3"]	[conditional field="LAB_4" condition="(LAB_4).isLess(3.8)&&(LAB_4).isNot('')"]	[textarea name="LAB_4_low" default="Autoimmune diseases, immunosuppression, bone marrow failure, chemotherapy, viral infections "]	[/conditional]	[conditional field="LAB_4" condition="(LAB_4).isNot('')"]	[textarea name="LAB_4_desc" default="Measures the total number of white blood cells, which defend the body against infection; there are several different types of white blood cells: lymphocytes, monocytes, neutrophils, eosinophils, and basophils "]	[/conditional]
[text name="LAB_5" memo="WBC (Female) 3.8 - 11 10^3 / mm3" size="3"]	[conditional field="LAB_5" condition="(LAB_5).isLess(3.8)&&(LAB_5).isNot('')"]	[textarea name="LAB_5_low" default="Autoimmune diseases, immunosuppression, bone marrow failure, chemotherapy, viral infections "]	[/conditional]	[conditional field="LAB_5" condition="(LAB_5).isNot('')"]	[textarea name="LAB_5_desc" default="Measures the total number of white blood cells, which defend the body against infection; there are several different types of white blood cells: lymphocytes, monocytes, neutrophils, eosinophils, and basophils "]	[/conditional]
[text name="LAB_6" memo="WBC (Child) 5 - 10 10^3 / mm3" size="3"]	[conditional field="LAB_6" condition="(LAB_6).isLess(5)&&(LAB_6).isNot('')"]	[textarea name="LAB_6_low" default="Autoimmune diseases, immunosuppression, bone marrow failure, chemotherapy, viral infections "]	[/conditional]	[conditional field="LAB_6" condition="(LAB_6).isNot('')"]	[textarea name="LAB_6_desc" default="Measures the total number of white blood cells, which defend the body against infection; there are several different types of white blood cells: lymphocytes, monocytes, neutrophils, eosinophils, and basophils "]	[/conditional]
						
[text name="LAB_7" memo="Hgb (Male) 14 - 18 g/dL" size="3"]	[conditional field="LAB_7" condition="(LAB_7).isLess(14)&&(LAB_7).isNot('')"]	[textarea name="LAB_7_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_7" condition="(LAB_7).isNot('')"]	[textarea name="LAB_7_desc" default="Oxygen-carrying pigment in red blood cells "]	[/conditional]
[text name="LAB_8" memo="Hgb (Female) 11 - 16 g/dL" size="3"]	[conditional field="LAB_8" condition="(LAB_8).isLess(11)&&(LAB_8).isNot('')"]	[textarea name="LAB_8_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_8" condition="(LAB_8).isNot('')"]	[textarea name="LAB_8_desc" default="Oxygen-carrying pigment in red blood cells "]	[/conditional]
[text name="LAB_9" memo="Hgb (Child) 10 - 14 g/dL" size="3"]	[conditional field="LAB_9" condition="(LAB_9).isLess(10)&&(LAB_9).isNot('')"]	[textarea name="LAB_9_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_9" condition="(LAB_9).isNot('')"]	[textarea name="LAB_9_desc" default="Oxygen-carrying pigment in red blood cells "]	[/conditional]
[text name="LAB_10" memo="Hgb (Newborn) 15 - 25 g/dL" size="3"]	[conditional field="LAB_10" condition="(LAB_10).isLess(15)&&(LAB_10).isNot('')"]	[textarea name="LAB_10_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_10" condition="(LAB_10).isNot('')"]	[textarea name="LAB_10_desc" default="Oxygen-carrying pigment in red blood cells "]	[/conditional]
						
[text name="LAB_11" memo="Hct (Male) 3 9 - 54 %" size="3"]	[conditional field="LAB_11" condition="(LAB_11).isLess(9)&&(LAB_11).isNot('')"]	[textarea name="LAB_11_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_11" condition="(LAB_11).isNot('')"]	[textarea name="LAB_11_desc" default="The percentage of red blood cells "]	[/conditional]
[text name="LAB_12" memo="Hct (Female) 34 - 47 %" size="3"]	[conditional field="LAB_12" condition="(LAB_12).isLess(34)&&(LAB_12).isNot('')"]	[textarea name="LAB_12_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_12" condition="(LAB_12).isNot('')"]	[textarea name="LAB_12_desc" default="The percentage of red blood cells "]	[/conditional]
[text name="LAB_13" memo="Hct (Child) 30 - 42 %" size="3"]	[conditional field="LAB_13" condition="(LAB_13).isLess(30)&&(LAB_13).isNot('')"]	[textarea name="LAB_13_low" default="Iron, vitamin B12, or folate deficiency; bone marrow damage; leukemia or lymphoma; acute or chronic blood loss; red blood cell hemolysis "]	[/conditional]	[conditional field="LAB_13" condition="(LAB_13).isNot('')"]	[textarea name="LAB_13_desc" default="The percentage of red blood cells "]	[/conditional]
[text name="LAB_14" memo="MCV 78 - 98 fL" size="3"]	[conditional field="LAB_14" condition="(LAB_14).isLess(78)&&(LAB_14).isNot('')"]	[textarea name="LAB_14_low" default="Iron deficiency "]	[/conditional]	[conditional field="LAB_14" condition="(LAB_14).isNot('')"]	[textarea name="LAB_14_desc" default="Average size of red blood cells "]	[/conditional]
[text name="LAB_15" memo="MCH 27 - 35 pg" size="3"]	[conditional field="LAB_15" condition="(LAB_15).isLess(27)&&(LAB_15).isNot('')"]	[textarea name="LAB_15_low" default="Iron deficiency "]	[/conditional]	[conditional field="LAB_15" condition="(LAB_15).isNot('')"]	[textarea name="LAB_15_desc" default="The amount of hemoglobin per red blood cell "]	[/conditional]
[text name="LAB_16" memo="MCHC 31 - 37 %" size="3"]	[conditional field="LAB_16" condition="(LAB_16).isLess(31)&&(LAB_16).isNot('')"]	[textarea name="LAB_16_low" default=""]	[/conditional]	[conditional field="LAB_16" condition="(LAB_16).isNot('')"]	[textarea name="LAB_16_desc" default=""]	[/conditional]
[text name="LAB_17" memo="neutrophils 50 - 81 %" size="3"]	[conditional field="LAB_17" condition="(LAB_17).isLess(50)&&(LAB_17).isNot('')"]	[textarea name="LAB_17_low" default=""]	[/conditional]	[conditional field="LAB_17" condition="(LAB_17).isNot('')"]	[textarea name="LAB_17_desc" default=""]	[/conditional]
[text name="LAB_18" memo="bands 1 - 5 %" size="3"]	[conditional field="LAB_18" condition="(LAB_18).isLess(1)&&(LAB_18).isNot('')"]	[textarea name="LAB_18_low" default=""]	[/conditional]	[conditional field="LAB_18" condition="(LAB_18).isNot('')"]	[textarea name="LAB_18_desc" default=""]	[/conditional]
[text name="LAB_19" memo="lymphocytes 14 - 44 %" size="3"]	[conditional field="LAB_19" condition="(LAB_19).isLess(14)&&(LAB_19).isNot('')"]	[textarea name="LAB_19_low" default="Immunosuppression, HIV-AIDS, bone marrow failure, chemotherapy "]	[/conditional]	[conditional field="LAB_19" condition="(LAB_19).isNot('')"]	[textarea name="LAB_19_desc" default="Measures the number or percentage of lymphocytes, which are white blood cells that include B-cells, T-cells, and natural killer cells "]	[/conditional]
[text name="LAB_20" memo="monocytes 2 - 6 %" size="3"]	[conditional field="LAB_20" condition="(LAB_20).isLess(2)&&(LAB_20).isNot('')"]	[textarea name="LAB_20_low" default="Immunosuppression, bone marrow failure, chemotherapy "]	[/conditional]	[conditional field="LAB_20" condition="(LAB_20).isNot('')"]	[textarea name="LAB_20_desc" default="Measures the number or percentage of monocytes, which are white blood cells that move out of the circulating blood and into the tissues, where they mature into macrophages "]	[/conditional]
[text name="LAB_21" memo="eosinophils 1 - 5 %" size="3"]	[conditional field="LAB_21" condition="(LAB_21).isLess(1)&&(LAB_21).isNot('')"]	[textarea name="LAB_21_low" default="Generally not a concern "]	[/conditional]	[conditional field="LAB_21" condition="(LAB_21).isNot('')"]	[textarea name="LAB_21_desc" default="Measures the number or percentage of eosinophils, which combat parasitic infections and are involved in asthma or allergy responses "]	[/conditional]
[text name="LAB_22" memo="basophils 0 - 1 %" size="3"]	[conditional field="LAB_22" condition="(LAB_22).isLess(0)&&(LAB_22).isNot('')"]	[textarea name="LAB_22_low" default="Generally not a concern "]	[/conditional]	[conditional field="LAB_22" condition="(LAB_22).isNot('')"]	[textarea name="LAB_22_desc" default="Measures the number or pecentage of basophils, which are involved in allergy responses "]	[/conditional]
						
[text name="LAB_23" memo="troponin I 0 - 0.1 ng/ml" size="3"]	[conditional field="LAB_23" condition="(LAB_23).isLess(0)&&(LAB_23).isNot('')"]	[textarea name="LAB_23_low" default=""]	[/conditional]	[conditional field="LAB_23" condition="(LAB_23).isNot('')"]	[textarea name="LAB_23_desc" default=""]	[/conditional]
[text name="LAB_24" memo="troponin T 0 - 0.2 ng/ml" size="3"]	[conditional field="LAB_24" condition="(LAB_24).isLess(0)&&(LAB_24).isNot('')"]	[textarea name="LAB_24_low" default=""]	[/conditional]	[conditional field="LAB_24" condition="(LAB_24).isNot('')"]	[textarea name="LAB_24_desc" default=""]	[/conditional]
[text name="LAB_25" memo="myoglobin (Male) 10 - 95 ng/ml" size="3"]	[conditional field="LAB_25" condition="(LAB_25).isLess(10)&&(LAB_25).isNot('')"]	[textarea name="LAB_25_low" default=""]	[/conditional]	[conditional field="LAB_25" condition="(LAB_25).isNot('')"]	[textarea name="LAB_25_desc" default=""]	[/conditional]
[text name="LAB_26" memo="myoglobin (Female) 10 - 65 ng/ml" size="3"]	[conditional field="LAB_26" condition="(LAB_26).isLess(10)&&(LAB_26).isNot('')"]	[textarea name="LAB_26_low" default=""]	[/conditional]	[conditional field="LAB_26" condition="(LAB_26).isNot('')"]	[textarea name="LAB_26_desc" default=""]	[/conditional]
RBC (Male) 4.2 - 5.6 10^6 / µL
RBC (Female) 3.8 - 5.1 10^6 / µL
RBC (Child) 3.5 - 5 10^6 / µL

WBC (Male) 3.8 - 11 10^3 / mm3
WBC (Female) 3.8 - 11 10^3 / mm3
WBC (Child) 5 - 10 10^3 / mm3

Hgb (Male) 14 - 18 g/dL
Hgb (Female) 11 - 16 g/dL
Hgb (Child) 10 - 14 g/dL
Hgb (Newborn) 15 - 25 g/dL

Hct (Male) 3 9 - 54 %
Hct (Female) 34 - 47 %
Hct (Child) 30 - 42 %
MCV 78 - 98 fL
MCH 27 - 35 pg
MCHC 31 - 37 %
neutrophils 50 - 81 %
bands 1 - 5 %
lymphocytes 14 - 44 %
monocytes 2 - 6 %
eosinophils 1 - 5 %
basophils 0 - 1 %

troponin I 0 - 0.1 ng/ml
troponin T 0 - 0.2 ng/ml
myoglobin (Male) 10 - 95 ng/ml
myoglobin (Female) 10 - 65 ng/ml

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0, 130 form elements, 26 text boxes, 52 text areas, 52 conditionals, 78 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

This site uses Akismet to reduce spam. Learn how your comment data is processed.

More SOAPnotes by this Author: