lab report 1 – Neurology

[text name="LAB_119" memo="cardiac index 2.5 - 4.2 L / min / m2" size="3"]	[conditional field="LAB_119" condition="(LAB_119).isLess(2.5)&&(LAB_119).isNot('')"]	[textarea name="LAB_119_low" default=""]	[/conditional]	[conditional field="LAB_119" condition="(LAB_119).isNot('')"]	[textarea name="LAB_119_desc" default=""]	[/conditional]
[text name="LAB_120" memo="cardiac output 4 - 8 LPM" size="3"]	[conditional field="LAB_120" condition="(LAB_120).isLess(4)&&(LAB_120).isNot('')"]	[textarea name="LAB_120_low" default=""]	[/conditional]	[conditional field="LAB_120" condition="(LAB_120).isNot('')"]	[textarea name="LAB_120_desc" default=""]	[/conditional]
[text name="LAB_121" memo="left ventricular stroke work index 40 - 70 g / m2 / beat" size="3"]	[conditional field="LAB_121" condition="(LAB_121).isLess(40)&&(LAB_121).isNot('')"]	[textarea name="LAB_121_low" default=""]	[/conditional]	[conditional field="LAB_121" condition="(LAB_121).isNot('')"]	[textarea name="LAB_121_desc" default=""]	[/conditional]
[text name="LAB_122" memo="right ventricular stroke work index 7 - 12 g / m2 / beat" size="3"]	[conditional field="LAB_122" condition="(LAB_122).isLess(7)&&(LAB_122).isNot('')"]	[textarea name="LAB_122_low" default=""]	[/conditional]	[conditional field="LAB_122" condition="(LAB_122).isNot('')"]	[textarea name="LAB_122_desc" default=""]	[/conditional]
[text name="LAB_123" memo="mean arterial pressure 70 - 105 mm Hg" size="3"]	[conditional field="LAB_123" condition="(LAB_123).isLess(70)&&(LAB_123).isNot('')"]	[textarea name="LAB_123_low" default=""]	[/conditional]	[conditional field="LAB_123" condition="(LAB_123).isNot('')"]	[textarea name="LAB_123_desc" default=""]	[/conditional]
[text name="LAB_124" memo="pulmonary vascular resistance 155 - 255 dynes / sec / cm to the negative 5" size="3"]	[conditional field="LAB_124" condition="(LAB_124).isLess(155)&&(LAB_124).isNot('')"]	[textarea name="LAB_124_low" default=""]	[/conditional]	[conditional field="LAB_124" condition="(LAB_124).isNot('')"]	[textarea name="LAB_124_desc" default=""]	[/conditional]
[text name="LAB_125" memo="pulmonary vascular resistance index 255 - 285 dynes / sec / cm to the negative 5" size="3"]	[conditional field="LAB_125" condition="(LAB_125).isLess(255)&&(LAB_125).isNot('')"]	[textarea name="LAB_125_low" default=""]	[/conditional]	[conditional field="LAB_125" condition="(LAB_125).isNot('')"]	[textarea name="LAB_125_desc" default=""]	[/conditional]
[text name="LAB_126" memo="stroke volume 60 - 100 mL / beat" size="3"]	[conditional field="LAB_126" condition="(LAB_126).isLess(60)&&(LAB_126).isNot('')"]	[textarea name="LAB_126_low" default=""]	[/conditional]	[conditional field="LAB_126" condition="(LAB_126).isNot('')"]	[textarea name="LAB_126_desc" default=""]	[/conditional]
[text name="LAB_127" memo="stroke volume index 40 - 85 mL / m2 / beat" size="3"]	[conditional field="LAB_127" condition="(LAB_127).isLess(40)&&(LAB_127).isNot('')"]	[textarea name="LAB_127_low" default=""]	[/conditional]	[conditional field="LAB_127" condition="(LAB_127).isNot('')"]	[textarea name="LAB_127_desc" default=""]	[/conditional]
[text name="LAB_128" memo="systemic vascular resistance 900 - 1600 dynes / sec / cm to the negative 5" size="3"]	[conditional field="LAB_128" condition="(LAB_128).isLess(900)&&(LAB_128).isNot('')"]	[textarea name="LAB_128_low" default=""]	[/conditional]	[conditional field="LAB_128" condition="(LAB_128).isNot('')"]	[textarea name="LAB_128_desc" default=""]	[/conditional]
[text name="LAB_129" memo="systemic vascular resistance index 1970 - 2390 dynes / sec / cm to the negative 5" size="3"]	[conditional field="LAB_129" condition="(LAB_129).isLess(1970)&&(LAB_129).isNot('')"]	[textarea name="LAB_129_low" default=""]	[/conditional]	[conditional field="LAB_129" condition="(LAB_129).isNot('')"]	[textarea name="LAB_129_desc" default=""]	[/conditional]
[text name="LAB_130" memo="systolic arterial pressure 90 - 140 mm Hg" size="3"]	[conditional field="LAB_130" condition="(LAB_130).isLess(90)&&(LAB_130).isNot('')"]	[textarea name="LAB_130_low" default=""]	[/conditional]	[conditional field="LAB_130" condition="(LAB_130).isNot('')"]	[textarea name="LAB_130_desc" default=""]	[/conditional]
[text name="LAB_131" memo="diastolic arterial pressure 60 - 90 mm Hg" size="3"]	[conditional field="LAB_131" condition="(LAB_131).isLess(60)&&(LAB_131).isNot('')"]	[textarea name="LAB_131_low" default=""]	[/conditional]	[conditional field="LAB_131" condition="(LAB_131).isNot('')"]	[textarea name="LAB_131_desc" default=""]	[/conditional]
[text name="LAB_132" memo="central venous pressure 2 - 6 mm Hg" size="3"]	[conditional field="LAB_132" condition="(LAB_132).isLess(2)&&(LAB_132).isNot('')"]	[textarea name="LAB_132_low" default=""]	[/conditional]	[conditional field="LAB_132" condition="(LAB_132).isNot('')"]	[textarea name="LAB_132_desc" default=""]	[/conditional]
[text name="LAB_133" memo="central venous pressure 2.5 - 12 cm H2O" size="3"]	[conditional field="LAB_133" condition="(LAB_133).isLess(2.5)&&(LAB_133).isNot('')"]	[textarea name="LAB_133_low" default=""]	[/conditional]	[conditional field="LAB_133" condition="(LAB_133).isNot('')"]	[textarea name="LAB_133_desc" default=""]	[/conditional]
[text name="LAB_134" memo="ejection fraction 60 - 75 %" size="3"]	[conditional field="LAB_134" condition="(LAB_134).isLess(60)&&(LAB_134).isNot('')"]	[textarea name="LAB_134_low" default=""]	[/conditional]	[conditional field="LAB_134" condition="(LAB_134).isNot('')"]	[textarea name="LAB_134_desc" default=""]	[/conditional]
[text name="LAB_135" memo="left arterial pressure 4 - 12 mm Hg" size="3"]	[conditional field="LAB_135" condition="(LAB_135).isLess(4)&&(LAB_135).isNot('')"]	[textarea name="LAB_135_low" default=""]	[/conditional]	[conditional field="LAB_135" condition="(LAB_135).isNot('')"]	[textarea name="LAB_135_desc" default=""]	[/conditional]
[text name="LAB_136" memo="right atrial pressure 4 - 6 mm Hg" size="3"]	[conditional field="LAB_136" condition="(LAB_136).isLess(4)&&(LAB_136).isNot('')"]	[textarea name="LAB_136_low" default=""]	[/conditional]	[conditional field="LAB_136" condition="(LAB_136).isNot('')"]	[textarea name="LAB_136_desc" default=""]	[/conditional]
[text name="LAB_137" memo="pulmonary artery systolic 15 - 30 mm Hg" size="3"]	[conditional field="LAB_137" condition="(LAB_137).isLess(15)&&(LAB_137).isNot('')"]	[textarea name="LAB_137_low" default=""]	[/conditional]	[conditional field="LAB_137" condition="(LAB_137).isNot('')"]	[textarea name="LAB_137_desc" default=""]	[/conditional]
[text name="LAB_138" memo="pulmonary artery diastolic 5 - 15 mm Hg" size="3"]	[conditional field="LAB_138" condition="(LAB_138).isLess(5)&&(LAB_138).isNot('')"]	[textarea name="LAB_138_low" default=""]	[/conditional]	[conditional field="LAB_138" condition="(LAB_138).isNot('')"]	[textarea name="LAB_138_desc" default=""]	[/conditional]
[text name="LAB_139" memo="pulmonary artery pressure 10 - 20 mm Hg" size="3"]	[conditional field="LAB_139" condition="(LAB_139).isLess(10)&&(LAB_139).isNot('')"]	[textarea name="LAB_139_low" default=""]	[/conditional]	[conditional field="LAB_139" condition="(LAB_139).isNot('')"]	[textarea name="LAB_139_desc" default=""]	[/conditional]
[text name="LAB_140" memo="pulmonary artery wedge pressure 4 - 12 mm Hg" size="3"]	[conditional field="LAB_140" condition="(LAB_140).isLess(4)&&(LAB_140).isNot('')"]	[textarea name="LAB_140_low" default=""]	[/conditional]	[conditional field="LAB_140" condition="(LAB_140).isNot('')"]	[textarea name="LAB_140_desc" default=""]	[/conditional]
[text name="LAB_141" memo="pulmonary artery end diastolic pressure 8 - 10 mm Hg" size="3"]	[conditional field="LAB_141" condition="(LAB_141).isLess(8)&&(LAB_141).isNot('')"]	[textarea name="LAB_141_low" default=""]	[/conditional]	[conditional field="LAB_141" condition="(LAB_141).isNot('')"]	[textarea name="LAB_141_desc" default=""]	[/conditional]
[text name="LAB_142" memo="right ventricular end diastolic pressure 0 - 8 mm Hg" size="3"]	[conditional field="LAB_142" condition="(LAB_142).isLess(0)&&(LAB_142).isNot('')"]	[textarea name="LAB_142_low" default=""]	[/conditional]	[conditional field="LAB_142" condition="(LAB_142).isNot('')"]	[textarea name="LAB_142_desc" default=""]	[/conditional]
cardiac index 2.5 - 4.2 L / min / m2
cardiac output 4 - 8 LPM
left ventricular stroke work index 40 - 70 g / m2 / beat
right ventricular stroke work index 7 - 12 g / m2 / beat
mean arterial pressure 70 - 105 mm Hg
pulmonary vascular resistance 155 - 255 dynes / sec / cm to the negative 5
pulmonary vascular resistance index 255 - 285 dynes / sec / cm to the negative 5
stroke volume 60 - 100 mL / beat
stroke volume index 40 - 85 mL / m2 / beat
systemic vascular resistance 900 - 1600 dynes / sec / cm to the negative 5
systemic vascular resistance index 1970 - 2390 dynes / sec / cm to the negative 5
systolic arterial pressure 90 - 140 mm Hg
diastolic arterial pressure 60 - 90 mm Hg
central venous pressure 2 - 6 mm Hg
central venous pressure 2.5 - 12 cm H2O
ejection fraction 60 - 75 %
left arterial pressure 4 - 12 mm Hg
right atrial pressure 4 - 6 mm Hg
pulmonary artery systolic 15 - 30 mm Hg
pulmonary artery diastolic 5 - 15 mm Hg
pulmonary artery pressure 10 - 20 mm Hg
pulmonary artery wedge pressure 4 - 12 mm Hg
pulmonary artery end diastolic pressure 8 - 10 mm Hg
right ventricular end diastolic pressure 0 - 8 mm Hg

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0, 120 form elements, 24 text boxes, 48 text areas, 48 conditionals, 72 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

Your email address will not be published. Required fields are marked *

More SOAPnotes by this Author: