lab report 1 – Urine 1

[text name="LAB_76" memo="color Straw  -  " size="3"]	[conditional field="LAB_76" condition="(LAB_76).isLess()&&(LAB_76).isNot('')"]	[textarea name="LAB_76_low" default=""]	[/conditional]	[conditional field="LAB_76" condition="(LAB_76).isNot('')"]	[textarea name="LAB_76_desc" default=""]	[/conditional]
[text name="LAB_77" memo="specific gravity 1.003 - 1.04 " size="3"]	[conditional field="LAB_77" condition="(LAB_77).isLess(1.003)&&(LAB_77).isNot('')"]	[textarea name="LAB_77_low" default=""]	[/conditional]	[conditional field="LAB_77" condition="(LAB_77).isNot('')"]	[textarea name="LAB_77_desc" default=""]	[/conditional]
[text name="LAB_78" memo="pH 4.6 - 8 " size="3"]	[conditional field="LAB_78" condition="(LAB_78).isLess(4.6)&&(LAB_78).isNot('')"]	[textarea name="LAB_78_low" default=""]	[/conditional]	[conditional field="LAB_78" condition="(LAB_78).isNot('')"]	[textarea name="LAB_78_desc" default=""]	[/conditional]
[text name="LAB_79" memo="Na 10 - 40 mEq/L" size="3"]	[conditional field="LAB_79" condition="(LAB_79).isLess(10)&&(LAB_79).isNot('')"]	[textarea name="LAB_79_low" default=""]	[/conditional]	[conditional field="LAB_79" condition="(LAB_79).isNot('')"]	[textarea name="LAB_79_desc" default=""]	[/conditional]
[text name="LAB_80" memo="K Less than  - 8 mEq/L" size="3"]	[conditional field="LAB_80" condition="(LAB_80).isLess()&&(LAB_80).isNot('')"]	[textarea name="LAB_80_low" default=""]	[/conditional]	[conditional field="LAB_80" condition="(LAB_80).isNot('')"]	[textarea name="LAB_80_desc" default=""]	[/conditional]
[text name="LAB_81" memo="C1 Less than  - 8 mEq/L" size="3"]	[conditional field="LAB_81" condition="(LAB_81).isLess()&&(LAB_81).isNot('')"]	[textarea name="LAB_81_low" default=""]	[/conditional]	[conditional field="LAB_81" condition="(LAB_81).isNot('')"]	[textarea name="LAB_81_desc" default=""]	[/conditional]
[text name="LAB_82" memo="protein 1 - 15 mg/dL" size="3"]	[conditional field="LAB_82" condition="(LAB_82).isLess(1)&&(LAB_82).isNot('')"]	[textarea name="LAB_82_low" default=""]	[/conditional]	[conditional field="LAB_82" condition="(LAB_82).isNot('')"]	[textarea name="LAB_82_desc" default=""]	[/conditional]
[text name="LAB_83" memo="osmolality 80 - 1300 mOsm/L" size="3"]	[conditional field="LAB_83" condition="(LAB_83).isLess(80)&&(LAB_83).isNot('')"]	[textarea name="LAB_83_low" default=""]	[/conditional]	[conditional field="LAB_83" condition="(LAB_83).isNot('')"]	[textarea name="LAB_83_desc" default=""]	[/conditional]
						
[text name="LAB_84" memo="24 HOUR URINE  -  " size="3"]	[conditional field="LAB_84" condition="(LAB_84).isLess()&&(LAB_84).isNot('')"]	[textarea name="LAB_84_low" default=""]	[/conditional]	[conditional field="LAB_84" condition="(LAB_84).isNot('')"]	[textarea name="LAB_84_desc" default=""]	[/conditional]
[text name="LAB_85" memo="amylase 250 - 1100 IU / 24 hr" size="3"]	[conditional field="LAB_85" condition="(LAB_85).isLess(250)&&(LAB_85).isNot('')"]	[textarea name="LAB_85_low" default=""]	[/conditional]	[conditional field="LAB_85" condition="(LAB_85).isNot('')"]	[textarea name="LAB_85_desc" default=""]	[/conditional]
[text name="LAB_86" memo="calcium 100 - 250 mg / 24 hr" size="3"]	[conditional field="LAB_86" condition="(LAB_86).isLess(100)&&(LAB_86).isNot('')"]	[textarea name="LAB_86_low" default=""]	[/conditional]	[conditional field="LAB_86" condition="(LAB_86).isNot('')"]	[textarea name="LAB_86_desc" default=""]	[/conditional]
[text name="LAB_87" memo="chloride 110 - 250 mEq / 24 hr" size="3"]	[conditional field="LAB_87" condition="(LAB_87).isLess(110)&&(LAB_87).isNot('')"]	[textarea name="LAB_87_low" default=""]	[/conditional]	[conditional field="LAB_87" condition="(LAB_87).isNot('')"]	[textarea name="LAB_87_desc" default=""]	[/conditional]
[text name="LAB_88" memo="creatinine 1 - 2 g / 24 hr" size="3"]	[conditional field="LAB_88" condition="(LAB_88).isLess(1)&&(LAB_88).isNot('')"]	[textarea name="LAB_88_low" default=""]	[/conditional]	[conditional field="LAB_88" condition="(LAB_88).isNot('')"]	[textarea name="LAB_88_desc" default=""]	[/conditional]
[text name="LAB_89" memo="creatine clearance (Male) 100 - 140 mL / min" size="3"]	[conditional field="LAB_89" condition="(LAB_89).isLess(100)&&(LAB_89).isNot('')"]	[textarea name="LAB_89_low" default=""]	[/conditional]	[conditional field="LAB_89" condition="(LAB_89).isNot('')"]	[textarea name="LAB_89_desc" default=""]	[/conditional]
[text name="LAB_90" memo="creatine clearance (Male) 16 - 26 mg / kg / 24 hr" size="3"]	[conditional field="LAB_90" condition="(LAB_90).isLess(16)&&(LAB_90).isNot('')"]	[textarea name="LAB_90_low" default=""]	[/conditional]	[conditional field="LAB_90" condition="(LAB_90).isNot('')"]	[textarea name="LAB_90_desc" default=""]	[/conditional]
[text name="LAB_91" memo="creatine clearance (Female) 80 - 130 mL / min" size="3"]	[conditional field="LAB_91" condition="(LAB_91).isLess(80)&&(LAB_91).isNot('')"]	[textarea name="LAB_91_low" default=""]	[/conditional]	[conditional field="LAB_91" condition="(LAB_91).isNot('')"]	[textarea name="LAB_91_desc" default=""]	[/conditional]
[text name="LAB_92" memo="creatine clearance (Female) 10 - 20 mg / kg / 24 hr" size="3"]	[conditional field="LAB_92" condition="(LAB_92).isLess(10)&&(LAB_92).isNot('')"]	[textarea name="LAB_92_low" default=""]	[/conditional]	[conditional field="LAB_92" condition="(LAB_92).isNot('')"]	[textarea name="LAB_92_desc" default=""]	[/conditional]
[text name="LAB_93" memo="magnesium 6 - 9 mEq / 24 hr" size="3"]	[conditional field="LAB_93" condition="(LAB_93).isLess(6)&&(LAB_93).isNot('')"]	[textarea name="LAB_93_low" default=""]	[/conditional]	[conditional field="LAB_93" condition="(LAB_93).isNot('')"]	[textarea name="LAB_93_desc" default=""]	[/conditional]
[text name="LAB_94" memo="osmolality 450 - 900 mOsm / kg" size="3"]	[conditional field="LAB_94" condition="(LAB_94).isLess(450)&&(LAB_94).isNot('')"]	[textarea name="LAB_94_low" default=""]	[/conditional]	[conditional field="LAB_94" condition="(LAB_94).isNot('')"]	[textarea name="LAB_94_desc" default=""]	[/conditional]
[text name="LAB_95" memo="phosphorus 0.9 - 1.3 g / 24 hr" size="3"]	[conditional field="LAB_95" condition="(LAB_95).isLess(0.9)&&(LAB_95).isNot('')"]	[textarea name="LAB_95_low" default=""]	[/conditional]	[conditional field="LAB_95" condition="(LAB_95).isNot('')"]	[textarea name="LAB_95_desc" default=""]	[/conditional]
[text name="LAB_96" memo="potassium 35 - 85 mEq / 24 hr" size="3"]	[conditional field="LAB_96" condition="(LAB_96).isLess(35)&&(LAB_96).isNot('')"]	[textarea name="LAB_96_low" default=""]	[/conditional]	[conditional field="LAB_96" condition="(LAB_96).isNot('')"]	[textarea name="LAB_96_desc" default=""]	[/conditional]
[text name="LAB_97" memo="protein 0 - 150 mg / 24 hr" size="3"]	[conditional field="LAB_97" condition="(LAB_97).isLess(0)&&(LAB_97).isNot('')"]	[textarea name="LAB_97_low" default=""]	[/conditional]	[conditional field="LAB_97" condition="(LAB_97).isNot('')"]	[textarea name="LAB_97_desc" default=""]	[/conditional]
[text name="LAB_98" memo="sodium 30 - 280 mEq / 24 hr" size="3"]	[conditional field="LAB_98" condition="(LAB_98).isLess(30)&&(LAB_98).isNot('')"]	[textarea name="LAB_98_low" default=""]	[/conditional]	[conditional field="LAB_98" condition="(LAB_98).isNot('')"]	[textarea name="LAB_98_desc" default=""]	[/conditional]
[text name="LAB_99" memo="urea nitrogen 10 - 22 gm / 24 hr" size="3"]	[conditional field="LAB_99" condition="(LAB_99).isLess(10)&&(LAB_99).isNot('')"]	[textarea name="LAB_99_low" default=""]	[/conditional]	[conditional field="LAB_99" condition="(LAB_99).isNot('')"]	[textarea name="LAB_99_desc" default=""]	[/conditional]
[text name="LAB_100" memo="uric acid 240 - 755 mg / 24 hr" size="3"]	[conditional field="LAB_100" condition="(LAB_100).isLess(240)&&(LAB_100).isNot('')"]	[textarea name="LAB_100_low" default=""]	[/conditional]	[conditional field="LAB_100" condition="(LAB_100).isNot('')"]	[textarea name="LAB_100_desc" default=""]	[/conditional]
color Straw -
specific gravity 1.003 - 1.04
pH 4.6 - 8
Na 10 - 40 mEq/L
K Less than - 8 mEq/L
C1 Less than - 8 mEq/L
protein 1 - 15 mg/dL
osmolality 80 - 1300 mOsm/L

24 HOUR URINE -
amylase 250 - 1100 IU / 24 hr
calcium 100 - 250 mg / 24 hr
chloride 110 - 250 mEq / 24 hr
creatinine 1 - 2 g / 24 hr
creatine clearance (Male) 100 - 140 mL / min
creatine clearance (Male) 16 - 26 mg / kg / 24 hr
creatine clearance (Female) 80 - 130 mL / min
creatine clearance (Female) 10 - 20 mg / kg / 24 hr
magnesium 6 - 9 mEq / 24 hr
osmolality 450 - 900 mOsm / kg
phosphorus 0.9 - 1.3 g / 24 hr
potassium 35 - 85 mEq / 24 hr
protein 0 - 150 mg / 24 hr
sodium 30 - 280 mEq / 24 hr
urea nitrogen 10 - 22 gm / 24 hr
uric acid 240 - 755 mg / 24 hr

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0, 125 form elements, 25 text boxes, 50 text areas, 50 conditionals, 75 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

This site uses Akismet to reduce spam. Learn how your comment data is processed.

More SOAPnotes by this Author: