Neuro – Basic

Level of consciousness: [checkbox value="alert|responds to voice|responds to pain|unresponsive|confused|awake|quiet|crying|drowsy|easily aroused|easily consoled|eyes do not open to stimulation|"] [checkbox value="Oriented X4|Oriented to place|Oriented to time|Oriented to situation|Oriented to person|Oriented X 0|"]. Cognition/Basic behavior [checkbox value="appropriate judgment|appropriate safety awareness|appropriate attention/concentration|follows commands|impulsive|poor judgment|poor safety awareness|poor attention/concentration|restless|unable to follow commands|uncooperative|"]
R hand grip [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
L hand grip [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
R foot dorsiflexion [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
L foot dorsiflexion [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
R foot Plantar flexion [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
L foot plantar flexion [select value="normal muscle strength against full resistance|full range of motion against mild resistance|full range of motion against gravity only, cannot tolerate any resistance|some movement, but limited - not able to lift extremity against resistance|visible or palpable muscle contractions, but no movement of extremity|complete paralysis"]
Pupil Right Size (mm) [text size="2"], pupil left size [text size="2"]. R pupil reaction [select value="brisk|sluggish|nonreactive"], L pupil reaction [select value="brisk|sluggish|nonreactive"]. Pronator drift [checkbox value="right no drift|left no drift|right drift|left drift|right flaccid|left flaccid"].
Level of consciousness: . Cognition/Basic behavior
R hand grip
L hand grip
R foot dorsiflexion
L foot dorsiflexion
R foot Plantar flexion
L foot plantar flexion
Pupil Right Size (mm) , pupil left size . R pupil reaction , L pupil reaction . Pronator drift .

Result - Copy and paste this output:

Sandbox Metrics: Structured Data Index 0.86, 14 form elements, 41 boilerplate words, 2 text boxes, 4 checkboxes, 8 drop downs, 48 total clicks
Questions/General site feedback · Help Ticket

Send Feedback for this SOAPnote

This site uses Akismet to reduce spam. Learn how your comment data is processed.

More SOAPnotes by this Author: